Free shipping Australia wide on orders $80+
Ring Sizing
AU/UK |
US | Inside Diameter |
H 1/2 | 4 | 14.82 mm |
J 1/2 | 5 | 15.62 mm |
M | 6 | 16.42 mm |
O | 7 | 17.23 mm |
O 1/2 | 7.5 | 17.70 mm |
Q | 8 | 18.06 mm |
Q 1/2 | 8.5 | 18.50 mm |
R 3/4 | 9 | 18.82 mm |
T 1/2 | 10 | 19.75 mm |
We suggest you wrap a tape measure around your desired finger and then compare to the above table. Alternatively, please download printable ring sizer (link below) to determine your perfect fit.